top of page
College Commits
We have been able to maintain a college commitment rate of 40%, well above the national average of 10% for high school baseball players. We are proud of the high percentage of our athletes who have put in the work to develop and get the opportunity to continue their athletic careers.
Athlete | HS | Grad Year | College |
---|---|---|---|
Drew Johnson | Wynford | 2025 | Bluffton University |
Braden Hankins | Symmes Valley | 2025 | Hocking Hills College |
Gavyn Baumgartner | Marion Harding | 2025 | Wright State University Lake Campus |
Taleb Alzakwani | Tiffin Columbian | 2024 | Bryant and Stratton |
Grant Moore | Newark Catholic | 2023 | Mount Vernon Nazarene |
Jackson Moore | Newark Catholic | 2021 | Mount Vernon Nazarene |
Trey Brininger | Cardington Lincoln | 2021 | Wittenberg University |
Nico Wade | Cardington Lincoln | 2020 | University of Northwestern Ohio |
Ben Paugh | Whestone | 2020 | Oakland University |
Sam Leach | Ridgedale | 2020 | West Liberty University |
Spencer Duhl | Dublin Scioto | 2020 | Otterbein University |
Drew DeYarmon | Central Crossing | 2020 | West Liberty University |
Derek Breidenbach | Licking Heights | 2020 | Wright State University |
Josh Anderson | Olentangy Liberty | 2020 | Otterbein University |
Weston Lorenz | Fairbanks | 2020 | Baldwin Wallace University |
Marcus Stewart | Pickerington North | 2020 | Ohio University |
Alex Timmons | Whetstone | 2020 | Bluffton University |
Zach Martin | Olentangy Berlin | 2020 | Defiance College |
John Pierce | Grandview Heights | 2019 | Ohio Christian University |
Nate Craig | Cardington Lincoln | 2017 | Wilmington College |
Devin Pearl | Cardington Lincoln | 2017 | Mount Vernon Nazarene |
bottom of page